Fixtures and results
-
Date Tournament Location Opponent Result Scorers February 29, 2012 Friendly
Limassol
CanadaWon 3:1 Marcos Pizzelli x2,Aras Özbiliz February 28, 2012 Friendly
Limassol
SerbiaLost 0:2 October 11, 2011 ECQ 2012
Dublin
Republic of IrelandLost 1:2 Henrikh Mkhitaryan October 7, 2011 ECQ 2012
Yerevan
MacedoniaWon 4:1 Marcos Pizzelli, Henrikh Mkhitaryan, Gevorg Ghazaryan, Artur Sarkisov September 6, 2011 ECQ 2012
Žilina
SlovakiaWon 4:0 Yura Movsisyan, Henrikh Mkhitaryan, Gevorg Ghazaryan, Artur Sarkisov September 2, 2011 ECQ 2012
Andorra la Vella
AndorraWon 3:0 Marcos Pizzelli, Gevorg Ghazaryan, Henrikh Mkhitaryan August 10, 2011 Friendly
Kaunas
LithuaniaLost 0:3 June 4, 2011 ECQ 2012
St. Petersburg
RussiaLost 1:3 Marcos Pizzelli March 26, 2011 ECQ 2012
Yerevan
RussiaDrew 0:0
| Date | Tournament | Location | Opponent |
|---|---|---|---|
| May 31, 2012 | Friendly match |
|
|
| August 15, 2012 | Friendly match |
|
|
Armenia versus other national teams
As of February 29, 2012
| Opponent | Games | Wins | Draws | Losses | Goals For | Goals Against | Goal Differential |
|---|---|---|---|---|---|---|---|
| 52 Countries | 143 | 32 | 32 | 79 | 120 | 241 | −121 |
|
|
2 | 1 | 1 | 0 | 4 | 1 | +3 |
|
|
8 | 7 | 1 | 0 | 20 | 2 | +18 |
|
|
4 | 1 | 1 | 2 | 4 | 6 | −2 |
|
|
6 | 1 | 0 | 5 | 2 | 11 | −9 |
|
|
2 | 0 | 0 | 2 | 1 | 6 | −5 |
|
|
1 | 1 | 0 | 0 | 3 | 1 | +2 |
|
|
1 | 0 | 0 | 1 | 0 | 7 | −7 |
|
|
5 | 0 | 1 | 4 | 3 | 11 | −8 |
|
|
2 | 0 | 0 | 2 | 1 | 7 | −6 |
|
|
2 | 0 | 0 | 2 | 1 | 5 | −4 |
|
|
1 | 0 | 0 | 1 | 0 | 3 | −3 |
|
|
4 | 1 | 1 | 2 | 4 | 6 | −2 |
|
|
4 | 0 | 1 | 3 | 1 | 5 | −4 |
|
|
3 | 0 | 0 | 3 | 2 | 7 | −5 |
|
|
5 | 1 | 1 | 3 | 4 | 11 | −7 |
|
|
2 | 0 | 0 | 2 | 1 | 9 | −8 |
|
|
3 | 0 | 1 | 2 | 0 | 3 | −3 |
|
|
1 | 0 | 1 | 0 | 1 | 1 | 0 |
|
|
1 | 0 | 0 | 1 | 0 | 2 | −2 |
|
|
3 | 0 | 1 | 2 | 0 | 4 | −4 |
|
|
1 | 0 | 0 | 1 | 1 | 3 | −2 |
|
|
2 | 0 | 0 | 2 | 1 | 3 | −2 |
|
|
1 | 0 | 0 | 1 | 0 | 2 | −2 |
|
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 1 | 1 | 6 | 5 | +1 |
|
|
1 | 0 | 0 | 1 | 1 | 3 | −2 |
|
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 1 | 0 | +1 |
|
|
2 | 1 | 0 | 1 | 2 | 4 | −2 |
|
|
6 | 2 | 2 | 2 | 11 | 11 | 0 |
|
|
3 | 3 | 0 | 0 | 3 | 0 | +3 |
|
|
4 | 1 | 2 | 1 | 5 | 7 | −2 |
|
|
1 | 0 | 0 | 1 | 0 | 6 | −6 |
|
|
2 | 0 | 0 | 2 | 0 | 3 | −3 |
|
|
4 | 2 | 2 | 0 | 3 | 1 | +2 |
|
|
2 | 0 | 1 | 1 | 1 | 4 | −3 |
|
|
1 | 0 | 1 | 0 | 1 | 1 | 0 |
|
|
2 | 1 | 0 | 1 | 2 | 3 | −1 |
|
|
1 | 0 | 0 | 1 | 0 | 4 | −4 |
|
|
5 | 1 | 1 | 3 | 2 | 7 | −5 |
|
|
4 | 0 | 2 | 2 | 2 | 5 | −3 |
|
|
3 | 0 | 1 | 2 | 1 | 6 | −5 |
|
|
4 | 0 | 1 | 3 | 1 | 8 | −7 |
|
|
3 | 0 | 1 | 2 | 0 | 5 | −5 |
|
|
2 | 2 | 0 | 0 | 7 | 1 | +6 |
|
|
6 | 0 | 0 | 6 | 1 | 16 | −15 |
|
|
2 | 0 | 0 | 2 | 0 | 4 | −4 |
|
|
1 | 1 | 0 | 0 | 1 | 0 | +1 |
|
|
8 | 0 | 3 | 5 | 8 | 17 | −9 |
|
|
1 | 0 | 0 | 1 | 0 | 1 | −1 |
|
|
2 | 2 | 0 | 0 | 5 | 1 | +4 |
|
|
2 | 0 | 2 | 0 | 2 | 2 | 0 |
