All time records
Most capped players
| # | Player | Career period | Caps | Goals |
|---|---|---|---|---|
| 1 | Sargis Hovsepyan | 1992–present | 126 | 2 |
| 2 | Roman Berezovsky | 1996–present | 70 | 0 |
| 4 | Arthur Petrosyan | 1992–2005 | 70 | 11 |
| 3 | Harutyun Vardanyan | 1994–2004 | 62 | 1 |
| 5 | Hamlet Mkhitaryan | 1994–2008 | 56 | 2 |
| 6 | Romik Khachatryan | 1997–2008 | 54 | 1 |
| 7 | Armen Shahgeldyan | 1992–2007 | 53 | 6 |
| 8 | Arthur Voskanyan | 1999–2010 | 51 | 1 |
| 9 | Robert Arzumanyan | 2005–present | 50 | 4 |
| 10 | Artavazd Karamyan | 2000–2010 | 50 | 2 |
Top goalscorers
| Rank | Player | Career period | Goals | Caps |
|---|---|---|---|---|
| 1 | Arthur Petrosyan | 1992–2005 | 11 | 70 |
| 2 | Henrikh Mkhitaryan | 2007–present | 8 | 28 |
| 3 | Marcos Pizzelli | 2008–present | 7 | 19 |
| Ara Hakobyan | 1998–2008 | 7 | 42 | |
| 4 | Gevorg Ghazaryan | 2007–present | 6 | 24 |
| Edgar Manucharyan | 2004–present | 6 | 35 | |
| Armen Shahgeldyan | 1992–2007 | 6 | 53 | |
| 5 | Arman Karamyan | 2000–2010 | 5 | 48 |
| 6 | Yura Movsisyan | 2010–present | 4 | 12 |
| Tigran Yesayan | 1996–1999 | 4 | 21 | |
| Robert Arzumanyan | 2005–present | 4 | 50 |
